CK-M3D-3DFB-P




| 型 号 | PR10 | PR20 | PR30 | ||||||||
| Model |
|
|
| ||||||||
| Light aperture | 10mm | 20mm | 30mm | ||||||||
| Input spot | ≤7mm | ≤7mm | ≤7.5mm | ||||||||
| XY axis speed | ≤7000mm/s | >1100mm/s | >800mm/s | ||||||||
| Z axis dynamic speed | 3000mm/s | 2000mm/s | 1200mm/s | ||||||||
| Performance difference | 3D marking entry-level product, widely used in mold texture, texture etching, PCB marking | Excellent performance in large format marking, relief, scribing, texturing, paint stripping and other applications | Super large format processing, excellent performance in large format marking, relief, mold texture, film cutting and other applications | ||||||||
| Function | Plane marking | √ | √ | √ | |||||||
| Curved surfaces Marking | √ | ||||||||||
| High-low digit marking | √ | √ | √ | ||||||||
| Relief | √ | √ | √ | ||||||||
| Large format marking | √ | √ | |||||||||
| Super large format marking | √ | ||||||||||
| Marking Format (mm) | 240*240 | 300*300 | 300*300 | 400*400 | 500*500 | 600*600 | 800*800 | 900*900 | 1000*1000 | 1200*1200 | |
| Zooming Range (mm) | 75 | 86 | 73 | 100 | 150 | 200 | 250 | 300 | 400 | ||
| Line width (mm) | 0.034 | 0.036 | 0.0391 | 0.0488 | 0.0608 | 0.0683 | 0.0807 | 0.0912 | 0.1013 | 0.1152 | |
| Catalog download | Catalog download | ||||||||||
| Demo video |
| ||||||||||

| Board card | PMC2e | UMC4 |
| Interface | PCIe | USB |
| Operational speed | Built-in DSP function, Marking operation speed more faster | Fast operation |
| Integrated performance | Excellent,especially suitable for complex models, strong stability | Easy assembly, expandable XY slide table |
| Support offline marking | NO | YES |
| Fiber laser connection method | With IPG adapter cable | With IPG adapter board |
| Catalog download | Catalog download | Catalog download |

| Software | MM3D Software(Preferred) | MarkingMate software + large format marking function | MarkingMate software + 2.5D marking function | |
| Application | Curved and irregular surface marking | √ | ||
| Large format marking | √ | √ | ||
| 3D molding | √ | |||
| Deep carving | √ | √ | ||
| Cutting | √ | |||
| Plane marking | √ | √ | √ | |
| High-low marking | √ | √ | ||
| Matching Scan head | Focus front scan head | √ | √ | √ |
| Focus after scan head | √ | √ | ||
| Slider control (extended function) | √ | √ | √ | |
Manual Catalog
