CK-M3D-3DGR-P




| Model | P10 | P10(Water cooling) | P14 | P14(Water cooling) | |
| Product image |
|
|
| ![]() | |
| Light aperture | 10mm | 10mm | 14mm | 14mm | |
| Input spot | 7mm | 7mm | 7mm | 7mm | |
| XY axis speed | ≤7000mm/s | ≤7000mm/s | ≤2000mm/s | ≤2000mm/s | |
| Z axis dynamic speed | ≤3000mm/s | ≤3000mm/s | ≤2000mm/s | ≤2000mm/s | |
| Performance difference | Marking quality | Good | Good | Better | Better |
| Cooling mode | Natural cooling | Natural heat dissipation, good heat dissipation | Natural heat dissipation, heat dissipation is better. | ||
| Spot Quality | Fine and uniform, stable performance | Curved surface,internal carving,relief,3D molding,cutting,etc. | |||
| Features | Curved surface, model imported into marking, internal carving, etc. | The light spot is thinner and stronger, suitable for internal carving and 3D molding. | |||
| Function | Plane marking | √ | √ | √ | √ |
| Curved surfaces Marking | √ | √ | √ | √ | |
| Model import marking | √ | √ | √ | √ | |
| High-low digit marking | √ | √ | √ | √ | |
| Internal carving and 3D molding | √ | √ | √ | √ | |
| Cutting | √ | √ | √ | ||
| Catalog download | Catalog download | ||||
| Demo video |
| ||||
| |||||
| |||||

| Material: | Ordinary field Lens (L) | |
| Laser power (W): | 3W / 5W / 10W / 20W / 30W | |
| Field Lens range (mm) | 100*100 | √ |
| 200*200 | √ | |
| 300*300 | √ | |
| The f-theta lens selected table for different focal range with 10mm laser aperture | ||
| Scan Field (mm) | Max & Min Focal Length (mm) | Virable Focal Length range (mm) |
| 100*100 【F160】 | 186~162 | 24 |
| 140*140 【F210】 | 246~203 | 43 |
| The f-theta lens selected table for different focal range with 14mm laser aperture | ||
| Scan Field (mm) | Max & Min Focal Length (mm) | Virable Focal Length range (mm) |
| 100*100 【F160】 | 192.5~178 | 14.5 |
| 140*140 【F210】 | 250~224 | 26 |
| 220*220 【F330】 | 387.5~327.5 | 60 |

| Board card | PMC2e | UMC4 |
| Interface | PCIe | USB |
| Operational speed | Built-in DSP function, Marking operation speed more faster | Fast operation |
| Integrated performance | Excellent,especially suitable for complex models, strong stability | Easy assembly, expandable XY slide table |
| Support offline marking | NO | YES |
| Wiring definition | Catalog download | Catalog download |

| Software | MM3D Software (Preferred) | MarkingMate software + 2.5D marking function | |
| Application | Curved and irregular surface marking | √ | |
| 3D molding | √ | ||
| Deep carving | √ | ||
| Cutting | √ | ||
| Plane marking | √ | ||
| High-low marking | √ | ||
| Matching Scan head | Focus front scan head | ||
| Focus after scan head | √ | √ | |
| Slider control (extended function) | √ | √ | |
Manual Catalog
